List Sub Accounts
This retrieves and lists all the sub accounts you've created.
GET
https://api.spotflow.co/api/v1/accounts
Headers
authorization |
|
---|
Query Parameters (Note that these are all optional)
page | Indicate the specific page to retrieve.. If not provided, the first page will be returned by default. |
---|---|
size Integer | Indicate the number of records per page.. If unspecified, a default of 10 records will be returned. |
accountTag String | This can either be sub-account , or main-account . |
currency String | Choose the currency you want for your sub account. According, to our currently supported currencies, this is in NGN. |
mode String | According to your secret key used in the authorization i.e sk_live or sk_test, this can either be in live or test mode. |
accountNumber String | This filters by the account number created for the sub accounts. |
from String | This is the date of the created sub account you want to filter by in this format; 2024-08-20 . |
to String | This is the end of the date of the created sub accounts you want to filter by in this format; 2024-08-27 . |
Sample Response:
200 OK
{
"content": [
{
"accountId": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
"currency": "NGN",
"balance": 0,
"availableBalance": 0,
"accountTag": "string",
"parentAccountId": "3fa85f64-5717-4562-b3fc-2c963f66afa6"
}
],
"pageNumber": 0,
"pageSize": 0,
"totalElements": 0,
"totalPages": 0
}